This statement explains how cookies may be used on the web pages of this website (i.e. those in www.sarahcorballis.com, the Website). For information about what types of personal information gathered when you visit the website, and how this information may be used, please see the Privacy Policy.
All web pages may use "cookies". A cookie is a small file of letters and numbers that are placed on your computer or mobile device, if you agree. These cookies allow us to distinguish you from other users of the website, which helps to provide you with a good experience when you browse the website and enables us to improve our website.
We use the following types of cookies:
Most web browsers allow some control of most cookies through the browser settings. To find out more about cookies, including how to see what cookies have been set and how to manage and delete them please visit http://www.allaboutcookies.org/
Cookies may be set either by the Strategic Flow Ltd ("first party cookies") website, or by a third party website ("third party cookies"). The tables below identify the cookies we use and explain the purposes for which they are used.
However, we continue to collect information about third-party cookies and the tables below are based on the work completed to date. Accordingly, we may update the information contained in this section from time to time. Additionally, some cookies may be set from time to time by feeds from third party websites that we make available on our sites.
| Provider | Cookie name | Purpose | Further information |
|---|---|---|---|
| www.SarahCorballis.com | dontshow and CookieNotice |
Used to remember whether you wish to view the cookie notice or not. | |
| www.SarahCorballis.com | has_js | This cookie is used to determine whether you’ll see the javascipt menus or not. | |
| Google Analytics | _ga and _gat | These cookies are used to collect information about how visitors use our site. We use the information to compile reports and to help us improve the website. The cookies collect information in an anonymous form, including the number of visitors to the website, where visitors have come to the site from and the pages they visited. | Overview of Google Analytics privacy |
| Provider | Cookie name | Purpose | Further information |
|---|---|---|---|
| Google maps | NID, PREF, and khcookie | These cookies are used by Google to track how many people are using their maps | Overview of Google privacy |
| BrightRoll | BRAPS and cap284812 | Targeted advertising cookies used by the BrightRoll (owned by Yahoo) video ad technology platform set by our search engine | Yahoo Privacy Policy |
| YouTube | usehitbox and VISITORINFO1LIVE | YouTube may still set cookies on the user's computer once the visitor clicks on the YouTube video player, but YouTube will not store personally-identifiable cookie information for playbacks of embedded videos using the privacy-enhanced mode. | Google's technology cookies policy, and Google's technology types statement |
| RadiumOne | ra1sid, ra1uid, RA1balancer, postdcm, and postuuid | RadiumOne provides the po.st link shortening service. They also make use of cookies to record information about the website or content you have chosen to share. This information is used to identify the intersts of users who share Post links and users who click on these links in order to deliver targeted advertising. | RadiumOne Cookie Policy (See B & C) and po.st terms |
| Doubleclick | id | Targeted advertising cookies from Doubleclick (a business owned by Google) used for maps related to events. | Guardian, Doubleclick tracking trackers cookies web-monitoring |
| PREF and NID | Cookies related to Google. These may include targeted advertising cookies used on our social media hub. | Google's Cookie Policy and Google technology types |
|
| _bizo_bzid, _bizo_cksm, and _bizo_np_stats | Targeted advertising cookies from LinkedIn. | LinkedIn Privacy and Security article |
In addition, we use Microsoft clarity to improve our services and to see how you use our website. By using our site, you agree that we and Microsoft can collect and use this data. Microsft Clarity uses a combination of First and Third-Part cookies, as set out below:
| Name | Purpose | Value Passed | Type of Cookie |
|---|---|---|---|
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | String | First-party |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | String | First-party |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | String | Third-party |
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Flag | Third-party |
| MR | Indicates whether to refresh MUID. | Flag | Third-party |
| MUID | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | GUID | Third-party |
| SM | Used in synchronizing the MUID across Microsoft domains. | Character Flags | Third-party |
Any changes we may make to our Cookie Statement in the future will be posted on this page.
Any queries or concerns about the use of cookies on this website should be sent via the Contact page.